Agip Eni, Badia
Strada Colz 39036, Badia, Italy
Pump prices
| Diesel | €2.205 | |
|---|---|---|
| Premium diesel | €2.305 | |
| Unleaded 95 | €2.005 | |
| Super 98 | €2.155 |
Get there
Cheaper within 10 km (Diesel)
No cheaper station within 10 km for this fuel.
Stations around
Station map
Strada Colz 39036, Badia, Italy
| Diesel | €2.205 | |
|---|---|---|
| Premium diesel | €2.305 | |
| Unleaded 95 | €2.005 | |
| Super 98 | €2.155 |
No cheaper station within 10 km for this fuel.