Diesel prices in Bombarral
The cheapest fuel stations in Bombarral (Portugal) for diesel, ranked by price per litre.
- Cheapest
- €2.139
- Average price
- €2.219
- Most expensive
- €2.319
- Stations
- 5
Prices over the last 30 days
- The average price has risen by €0.013 in 7 days.
- Filling 50 litres at the cheapest station rather than at the average price saves €4.00.
- Average price
- Cheapest
Show the data
| Day | Average price | Cheapest |
|---|---|---|
| 20 Oct | €2.193 | €2.129 |
| 21 Oct | €2.193 | €2.129 |
| 22 Oct | €2.193 | €2.129 |
| 23 Oct | €2.206 | €2.129 |
| 24 Oct | €2.206 | €2.129 |
| 25 Oct | €2.206 | €2.129 |
| 26 Oct | €2.223 | €2.139 |
| 27 Oct | €2.225 | €2.139 |
| 28 Oct | €2.225 | €2.139 |
| 29 Oct | €2.225 | €2.139 |
| 30 Oct | €2.225 | €2.139 |
| 31 Oct | €2.219 | €2.139 |
Station map
Station map
See every station in Bombarral on the map
The 5 cheapest stations in Bombarral
| # | Station | Town | Price per litre |
|---|---|---|---|
| 1 | REPSOL Estrada Nacional nº 8 - km 70,07, 2540-172 | Bombarral (Leiria) | €2.139 |
| 2 | INTERMARCHÉ Arroteias - Praça da Republica - Bombarral, 2540-041 | Bombarral (Leiria) | €2.149 |
| 3 | Genérico Rua Coronel Nicolau Trante, nº 1, 2540-659 | Bombarral (Leiria) | €2.214 |
| 4 | GALP EN 361 (Rotunda de Acesso ao IC 1), 2540-000 | Bombarral (Leiria) | €2.274 |
| 5 | REPSOL Rua Mouzinho de Albuquerque, nº 6, 2540-127 | Bombarral (Leiria) | €2.319 |
Prices recorded on 31 October 2026 at 00:00. Source: Direção-Geral de Energia e Geologia — Preços dos Combustíveis Online. Prices are those reported by the stations and may have changed since.