Diesel prices in Agde
The cheapest fuel stations in Agde (France) for diesel, ranked by price per litre.
- Cheapest
- €2.134
- Average price
- €2.229
- Most expensive
- €2.359
- Stations
- 5
Prices over the last 30 days
- The average price has fallen by €0.114 in 7 days.
- Filling 50 litres at the cheapest station rather than at the average price saves €4.73.
- Average price
- Cheapest
Show the data
| Day | Average price | Cheapest |
|---|---|---|
| 23 Oct | €2.366 | €2.250 |
| 24 Oct | €2.366 | €2.250 |
| 25 Oct | €2.366 | €2.250 |
| 26 Oct | €2.342 | €2.250 |
| 27 Oct | €2.345 | €2.250 |
| 28 Oct | €2.348 | €2.250 |
| 29 Oct | €2.348 | €2.250 |
| 30 Oct | €2.348 | €2.250 |
| 31 Oct | €2.311 | €2.250 |
| 1 Nov | €2.320 | €2.250 |
| 2 Nov | €2.229 | €2.134 |
Station map
Station map
See every station in Agde on the map
The 5 cheapest stations in Agde
| # | Station | Town | Price per litre |
|---|---|---|---|
| 1 | Fuel station Boulevard Maurice Pacull, 34300 | Agde (Hérault) | €2.134 |
| 2 | Fuel station Route de Sète, 34300 | Agde (Hérault) | €2.150 |
| 3 | Fuel station 59 Avenue de Sete, 34300 | Agde (Hérault) | €2.250 |
| 4 | TotalEnergies Avenue Bella Isla, 34300 | Agde (Hérault) | €2.250 |
| 5 | Eni 8 Avenue des Sergents, 34300 | Agde (Hérault) | €2.359 |
Prices recorded on 2 November 2026 at 11:02. Source: Ministère de l’Économie — prix-carburants.gouv.fr. Prices are those reported by the stations and may have changed since.