Diesel prices in Vesoul
The cheapest fuel stations in Vesoul (France) for diesel, ranked by price per litre.
Data from 7 November 2026 at 11:52: this source usually publishes every hour, its latest update has not arrived yet.
- Cheapest
- €2.079
- Average price
- €2.166
- Most expensive
- €2.320
- Stations
- 5
Prices since 26 October
- The average price has fallen by €0.255 in 7 days.
- Filling 50 litres at the cheapest station rather than at the average price saves €4.33.
- Average price
- Cheapest
Show the data
| Day | Average price | Cheapest |
|---|---|---|
| 26 Oct | €2.413 | €2.390 |
| 27 Oct | €2.413 | €2.390 |
| 28 Oct | €2.413 | €2.390 |
| 29 Oct | €2.420 | €2.420 |
| 30 Oct | €2.420 | €2.420 |
| 31 Oct | €2.420 | €2.420 |
| 1 Nov | €2.370 | €2.220 |
| 2 Nov | €2.309 | €2.185 |
| 5 Nov | €2.223 | €2.153 |
| 6 Nov | €2.175 | €2.079 |
| 7 Nov | €2.166 | €2.079 |
Station map
Station map
See every station in Vesoul on the map
The 5 cheapest stations in Vesoul
| # | Station | Town | Price per litre |
|---|---|---|---|
| 1 | Boulevard Kennedy, 70000 Directions ↗ | Vesoul (Haute-Saône) | €2.079 |
| 2 | Carrefour de la Vaugine, 70000 Directions ↗ | Vesoul (Haute-Saône) | €2.089 |
| 3 | 1 rue du Général Leclerc, 70000 Directions ↗ | Vesoul (Haute-Saône) | €2.150 |
| 4 | Rn 19 Route de Paris Bp 30217, 70004 Directions ↗ | Vesoul (Haute-Saône) | €2.190 |
| 5 | 26 Rue de Pontarcher, 70000 Directions ↗ | Vesoul (Haute-Saône) | €2.320 |
Prices recorded on 7 November 2026 at 11:52. Source: Ministère de l’Économie — prix-carburants.gouv.fr. Prices are those reported by the stations and may have changed since.